MUSIC AUDIO RADIO-ELECTRONICS COMPUTER
In stock
PROEL - WM100KIT - VHF DUAL MICROPHONE SYSTEM - COMPLETE WITH HAND MICROPHONE, HEADSET MICROPHONE AND LEVALIER
HANDHELD TRANSMITTER | |
RF Frequency Band | 174 ~ 216 Mhz |
Frequency Stability | 0,0002 |
Modulation Method | FM ( F3E ) |
RF Modulation | >30 Khz |
Audio Frequency Response | 50 Hz - 15 Khz |
Transducer Type | Moving Coil |
Polar Pattern | Cardioid |
Spurious Emission | Under limits EN 300422 |
RF Power | <10 dBm |
Power Supply | 2 x 1,5 V alkaline Battery |
Dimension ( W x D x H ) mm | 283 x 50 x 50 |
BODYPACK TRANSMITTER | |
RF Frequency Band | 174 ~ 216 Mhz |
Frequency Stability | 0,0002 |
Modulation Method | FM ( F3E ) |
RF Modulation | >30 Khz |
Audio Frequency Response | 50 Hz - 15 Khz |
Transducer Type | Condenser Head set |
Polar Pattern | Cardioid |
Spurious Emission | Under limits EN 300422 |
RF Power | <10 dBm |
Power Supply | 2 x 1,5 V alkaline Battery |
Dimension ( W x D x H ) mm | 100x 65 x 30 |
RECEIVER | |
RF Frequency Band | 174-216 Mhz |
Frequency Stability | 0,0002 |
RF Image Rection | - 75 dB |
RF Interference reject | > 70 dB |
RF Sensibility | - 105 dB |
Audio Frequency Response | 50 - 15 Khz |
THD | < 1% |
Dynamic Range | >100 dB |
S/N Ratio | >70 dB |
Output Connector | xlr Balanced |
1/4 jack unbalanced | |
Power supply | dc 13-15 Vdc 200 mmA |
Dimension ( W x D x H ) | 175 x 135 x 45 |
Mon |
10:00 16:30 |
- |
12:30 19:30 |
Tue |
10:00 16:30 |
- |
12:30 19:30 |
Wed |
10:00 16:30 |
- |
12:30 19:30 |
Thu |
10:00 16:30 |
- |
12:30 19:30 |
Fri |
10:00 16:30 |
- |
12:30 19:30 |
Sat | Closed |
Sun | Closed |